1. The item
Optional. Needed for profit.
2. The offer
100 = free. 50 = half price.
- Items given
- 3
- Customer pays
- ₹1,998.00
- Customer saves
- ₹999.00
- Real discount
- 33.33%
- Price per item
- ₹666.00
- GST on the bill
- ₹95.14
- Your profit on this deal
- ₹552.86
- Same items at full price
- ₹1,504.29
- Margin on the deal
- 29.05%
You give a real discount of 33.33% and earn ₹552.86 on 3 items (₹184.29 per item) instead of ₹1,504.29 at full price.
3. Compare common festival offers
| Offer | Real discount | Customer pays | Profit per deal | Profit per item |
|---|---|---|---|---|
| 10% off | 10% | ₹899.10 | ₹406.29 | ₹406.29 |
| 20% off | 20% | ₹799.20 | ₹311.14 | ₹311.14 |
| Buy 1 get 1 free | 50% | ₹999.00 | ₹51.43 | ₹25.72 |
| Buy 2 get 1 free | 33.33% | ₹1,998.00 | ₹552.86 | ₹184.29 |
| Buy 3 get 1 free | 25% | ₹2,997.00 | ₹1,054.29 | ₹263.57 |
| Buy 1 get 2nd at 50% off | 25% | ₹1,498.50 | ₹527.14 | ₹263.57 |
Same item, price and cost as above. Profit is after GST, before rent and salaries.